Food Tray Packaging
Description
Vegetable .Fruit .meat trays Product photos |
Description | Dimensions LxWxH(mm) | Qty/Ctn |
---|---|---|---|
|
|
|
|
|
Brussel Sprout | 255x155x37mm | 600pcs/ctn |
|
Black tray 4 | 236x157x57mm | 500pcs/ctn |
|
clear tray 4 | 236x157X57mm | 500pcs/ctn |
|
Bokchoy Base | 235X173x65mm | 500pcs/ctn |
|
|
|
|
|
Modular 40mm | 175x140X40mm | 800pcs/ctn |
|
|
|
|
|
Clear tray #2 | 205x145X35mm | 500pcs/ctn |
|
B Veg Black | 236x157x57mm | 600pcs/ctn |
|
A1 Veg Black | 208X150x36mm | 600pcs/ctn |
|
PP 30mm | 210x170x30mm | 500pcs/ctn |
|
PP 40mm tray | 210x170x40mm | 400pcs/ctn |
|
FS 60mm(PP) | 185x140x60mm | 600pcs/ctn |
|
FS 40mm(PP) | 185x140x40mm | 600pcs/ctn |
|
FS 40mm(PET) | 185x140x40mm | 600pcs/ctn |
|
FS 60mm(PET) | 185x140x60mm | 600pcs/ctn |
|
Open 1kg Punnet | 180x180x55mm | 450pcs/ctn |
|
Open 500g Punnet | 165x135x40mm | 500pcs/ctn |
|
Large Harb pack | Open Dimension :530X110x30mm | 400pcs/ctn |
|
Small Harb pack | open Dimension:210X200X15mm | 1000pcs/ctn |
|
|
|
|
|
|||
|
|
|
|
Chocolate trays |
|
|
|
|
Five Star | 275x275x35mm | 400pcs/ctn |
|
Wave tray Triangle | 299X184X33.5mm | 600pcs/ctn |
|
Xmas Tree | 257x212x34mm | 660pcs/ctn |
|
9 cavity tray | 300X240X35mm | 500pcs/ctn |
AMS 250g blister | 220x150x35mm | 400pcs/ctn | |
|
AMS 120g blister | 154x100x35mm | 1000pcs/ctn |
|
Bookshape treat blister | 300x220x25mm | 150pcs/ctn |
|
|
|
|
|